Back to Top

TOP 10 BIGGEST WAVES SURFED 2019

The top 10 biggest waves of 2019.
A compilation of the biggest waves surfed 2019

Reblogged 2 years ago from www.youtube.com

Biggest waves ever ridden on a FLITEBOARD!! NAZARE mission #shorts

World record Biggest wave surfed 26,21m Sebastian Steudtner at Nazare 2022

#shorts #bigwave #surf #portugal #Nazare #BestofKarma #world record #2022
Clip from BARENA FILM & SPORTS
https://www.youtube.com/channel/UC7cHxOneBZktWs-3K1dGqLg

Reblogged 2 years ago from www.youtube.com

BIGGEST WAVE EVER SURFED | Garrett MacNamara

This is the biggest wave ever surfed!!

Reblogged 2 years ago from www.youtube.com

The Biggest Wave Ever Surfed !!

* Puerto Escondido (Mexico): 7 M. – 25 FT. | Mark Healey (2015)
* Waimea Bay (Hawaii): 10 M. – 33 FT. | Ramón Navarro (2009)
* Teahupoo (French Polynesia): 10 M. – 33 FT. | Manoa Drollet (2006)
* Mavericks (San Francisco): 12 M. – 40 FT. | Jay Moriarity (1994)
* Prowlers (Ireland): 16M. – 55 FT. | Kurt-Rist – (2014) UPDATE
* Belharra (France): 18 M. – 60 FT. | Jamie Mitchell (2014)
* Jaws (Hawaii): 18 M. – 60 FT. | Mike Parsons (2003)
* Jaws (Hawaii): 19 M. – 63 FT. | Aaron Gold (2016)
* Cortes Bank (North Pacific Ocean): 23 M. – 77 FT. | Mike Parsons (2008)
* Nazaré (Portugal): 30 M. – 100 FT. | Garrett McNamara (2013)
* Nazaré (Portugal): 33 M. – 108 FT. | Benjamin Sanchis (2014)

Reblogged 2 years ago from www.youtube.com